Cat. No. | MORSE TAPER SHANK | Capacity (mm) | ||
Minimum | Maximum | |||
GRC-7890 | MT - 2 | 19 | 80 | |
GRC-7894 | MT - 2 | 26 | 50 | |
GRC-7895 | MT - 2 | 38 | 75 | |
GRC-7891 | MT - 3 | 20 | 95 | |
GRC-7896 | MT - 3 | 26 | 50 | |
GRC-7897 | MT - 3 | 38 | 75 | |
GRC-7898 | MT - 3 | 64 | 100 | |
GRC-7892 | MT - 4 | 29 | 125 | |
* Please choose products to be added to info cart
© Copyright 2023 RAVI International – GARVIN TOOLS® All rights reserved.