CAT.NO. | HEAD DIA. | MOUNTING THREAD | BORING TOOL DIA . | CENTER DIST. B/W HOLES | MIN BORE | MAX BORE | |
METRIC | MM | Add | MM | MM | MM | MM | |
GPH-0055 | 30 | M 14 x 1.0 | 6 | 9 | 6 | 45 | |
GPH-0059 | 38 | M 14 x 1.0 | 8 | 11 | 8 | 60 | |
GPH-8038M | 50 | 1-1/2'' x 18 TPI | 12 | 16 | 10 | 100 | |
GPH-8039M | 75 | 1-1/2'' x 18 TPI | 20 | 24 | 10 | 220 | |
GPH-8040M | 100 | 1-1/2'' x 18 TPI | 25 | 25 | 10 | 250 | |
CAT.NO. | HEAD DIA. | MOUNTING THREAD | BORING TOOL DIA . | CENTER DIST. B/W HOLES | MIN BORE | MAX BORE | |
IMPERIAL | INCH | INCH | INCH | INCH | INCH | ||
GPH-8037 | 2 | 7/8'' x 20 UNF | 1/2'' | 3/8'' | 3/8'' | 4'' | |
* Please choose products to be added to info cart
© Copyright 2023 RAVI International – GARVIN TOOLS® All rights reserved.