CAT NO. | SIZE | DECIMAL EQUIVALENT | FLUTE LENGTH | OVERALL LENGTH | NO. OF FLUTES | |
STRAIGHT FLUTE | ||||||
GCR-2320 | 1/8" | .1250" | 7/8" | 3-1/2" | 4 | |
GCR-2321 | 9/64" | .1406" | 1" | 4" | 4 | |
GCR-2322 | 5/32" | .1562" | 1" | 4" | 4 | |
GCR-2323 | 11/64" | .1719" | 1-1/8" | 4-1/2" | 6 | |
GCR-2324 | 3/16" | .1875" | 1-1/8" | 4-1/2" | 6 | |
GCR-2325 | 13/64" | .2031" | 1-1/4" | 5" | 6 | |
GCR-2326 | 7/32" | .2188" | 1-1/4" | 5" | 6 | |
GCR-2327 | 15/64" | .2344" | 1-1/2" | 6" | 6 | |
* Please choose products to be added to info cart
© Copyright 2023 RAVI International – GARVIN TOOLS® All rights reserved.