CAT . NO. | SIZE | .... | CUTTER WIDTH | SHANK DIA. | OVERALL LENGTH | |
45° | 45° | 60° | ||||
GDC-2250 | 3/8'' | 1/8" | 3/16" | 3/8" | 2-1/8" | |
GDC-2251 | 1/2'' | 5/32" | 1/4" | 3/8" | 2-1/8" | |
GDC-2252 | 3/4'' | 1/4" | 5/16" | 3/8" | 2-1/8" | |
GDC-2253 | 1'' | 1/4" | 7/16" | 1/2" | 2-1/2" | |
GDC-2254 | 1-3/8'' | 7/16" | 9/16" | 5/8" | 2-7/8" | |
GDC-2255 | 1-7/8'' | 9/16" | 13/16" | 7/8" | 3-1/4" | |
GDC-2256 | 2-1/4'' | 5/8" | 1-1/16" | 1" | 3-1/4" | |
GDC-2257 | 2-1/2'' | 3/4" | 1-1/8" | 1" | 3-1/4" | |
* Please choose products to be added to info cart
© Copyright 2023 RAVI International – GARVIN TOOLS® All rights reserved.