CAT. NO. | NOMINAL DIA. | CUTTING EDGE LENGTH | OVERALL LENGTH | MORSE TAPER NO. | |
GMR-5765 | 1/8'' | 1-5/16'' | 4-7/16'' | 1 | |
GMR-5766 | 5/32'' | 1-1/2'' | 4-5/8'' | 1 | |
GMR-5767 | 3/16'' | 1-3/4'' | 4-7/8'' | 1 | |
GMR-5768 | 1/4'' | 2'' | 5-1/8'' | 1 | |
GMR-5769 | 9/32'' | 2-1/8'' | 5-1/4'' | 1 | |
GMR-5770 | 5/16'' | 2-1/4'' | 5-3/8'' | 1 | |
GMR-5771 | 11/32'' | 2-7/16'' | 5-9/16'' | 1 | |
GMR-5772 | 3/8'' | 2-5/8'' | 5-3/4'' | 1 | |
GMR-5773 | 13/32'' | 2-5/8'' | 5-3/4'' | 1 | |
* Please choose products to be added to info cart
© Copyright 2023 RAVI International – GARVIN TOOLS® All rights reserved.