(A). CONCAVE | ||||||
CAT . NO. | RADIUS | CUTTER DIA. | SHANK DIA. | NO. OF FLUTES | OVERALL LENGTH | |
GCR-2292 | 1/32" | 3/4" | 1/2" | 6 | 3" | |
GCR-2293 | 1/16" | 3/4" | 1/2" | 6 | 3" | |
GCR-2294 | 3/32" | 3/4" | 1/2" | 6 | 3" | |
GCR-2295 | 1/8" | 1" | 3/4" | 6 | 3-1/2" | |
GCR-2296 | 5/32" | 1" | 3/4" | 6 | 3-1/2" | |
GCR-2297 | 3/16" | 1" | 3/4" | 6 | 3-1/2" | |
GCR-2298 | 1/4" | 1-1/4" | 3/4" | 4 | 3-1/4" | |
GCR-2299 | 5/16" | 1-1/4" | 3/4" | 4 | 4" | |
* Please choose products to be added to info cart
© Copyright 2023 RAVI International – GARVIN TOOLS® All rights reserved.