Size | Cutter Width | Shank Dia. | Overall Length | Cat . No. | ||
45<sup>0</sup> | 60<sup>0</sup> | 45<sup>0</sup> | ||||
1/2" | 1/8" | 7/32" | 3/8" | 2-1/8" | GSC-2271 | |
3/4" | 3/16" | 5/16" | 3/8" | 2-1/8" | GSC-2272 | |
1" | 5/16" | 7/16" | 1/2" | 2-1/2" | GSC-2273 | |
1-1/2" | 1/2 | 5/8" | 3/4" | 2-3/4" | GSC-2274 | |
Size | Cutter Width | Shank Dia. | Overall Length | Cat . No. | ||
45<sup>0</sup> | 60<sup>0</sup> | 60<sup>0</sup> | ||||
1/2" | 1/8" | 7/32" | 3/8" | 2-1/8" | GSC-2275 | |
3/4" | 3/16" | 5/16" | 3/8" | 2-1/8" | GSC-2276 | |
* Please choose products to be added to info cart
© Copyright 2023 RAVI International – GARVIN TOOLS® All rights reserved.