CAT NO. | RANGE | NO. OF PCS. | CASE | |
60° | ||||
GCS-2166 | 1/4",3/8"&1/2" | 3 | Plastic Pouch | |
GCS-2167 | 1/4",3/8",1/2",3/4"&1" | 5 | Wood Stand | |
GCS-2168 | 3/16",1/4",5/16",3/8",1/2",5/8",3/4",7/8"&1" | 9 | Wood Stand | |
GCS-2169 | 3/16",1/4",5/16",3/8",1/2",5/8",3/4,.7/8",1",1-1/4",1-1/2"&2" | 12 | Wood Stand | |
CAT NO. | RANGE | NO. OF PCS. | CASE | |
82° | ||||
GCS-2206 | 1/4",3/8"&1/2" | 3 | Plastic Pouch | |
GCS-2207 | 1/4",3/8",1/2",3/4"&1" | 5 | Wood Stand | |
* Please choose products to be added to info cart
© Copyright 2023 RAVI International – GARVIN TOOLS® All rights reserved.