Screw Size | Pilot Dia. | Cutting Dia. | Taper Shank | Overall Length | Cat . No. | |
1/4" | 9/32" | 13/32" | 2MT | 5-3/4" | GCB-2779 | |
5/16" | 11/32" | 1/2" | 2MT | 6" | GCB-2780 | |
3/8" | 13/32" | 19/32" | 2MT | 6-1/2" | GCB-2781 | |
7/16" | 15/32" | 11/16" | 2MT | 7" | GCB-2782 | |
1/2" | 17/32" | 25/32" | 2MT | 7-1/4" | GCB-2783 | |
5/8" | 21/32" | 31/32" | 3MT | 7-1/2" | GCB-2784 | |
3/4" | 13/16" | 1-3/16" | 3MT | 9" | GCB-2785 | |
7/8" | 15/16" | 1-3/8" | 3MT | 9" | GCB-2786 | |
1" | 1-1/16" | 1-9/16" | 3MT | 10" | GCB-2787 | |
* Please choose products to be added to info cart
© Copyright 2023 RAVI International – GARVIN TOOLS® All rights reserved.