Preferred Nominal Diameter | Flute Length | Overall Length | Cat No. | |
1.50 | 18 | 40 | GDR-5000 | |
1.60 | 20 | 43 | GDR-5001 | |
1.70 | 20 | 43 | GDR-5002 | |
1.80 | 22 | 46 | GDR-5003 | |
1.90 | 22 | 46 | GDR-5004 | |
2.00 | 24 | 49 | GDR-5005 | |
2.10 | 24 | 49 | GDR-5006 | |
2.20 | 27 | 53 | GDR-5007 | |
2.30 | 27 | 53 | GDR-5008 | |
* Please choose products to be added to info cart
© Copyright 2023 RAVI International – GARVIN TOOLS® All rights reserved.