CAT. NO. | NOMINAL DIA. | CUTTING EDGE LENGTH | OVERALL LENGTH | MORSE TAPER NO. | |
GPR-5843 | 3/16'' | 2-3/4'' | 5-3/4'' | 1 | |
GPR-5844 | 7/32'' | 2-3/4'' | 5-3/4'' | 1 | |
GPR-5845 | 1/4'' | 3-3/8'' | 6-3/8'' | 1 | |
GPR-5846 | 9/32'' | 4-1/8'' | 7-1/4'' | 1 | |
GPR-5847 | 5/16'' | 4-1/8'' | 7-1/4'' | 1 | |
GPR-5848 | 11/32'' | 4-1/2'' | 7-5/8'' | 1 | |
GPR-5849 | 3/8'' | 5'' | 8-1/8'' | 1 | |
GPR-5850 | 13/32'' | 5-3/4'' | 8-7/8'' | 1 | |
GPR-5851 | 7/16'' | 5-3/4'' | 8-7/8'' | 1 | |
* Please choose products to be added to info cart
© Copyright 2023 RAVI International – GARVIN TOOLS® All rights reserved.