Cat. No. | Model # | Diameter | Height | Minimum Pull | ||||
Inch | mm | Inch | mm | Lbs | mm | |||
GPM-5908 | 841 | 11/16 | 17.5 | 5/8 | 15.8 | 6 | 2.7 | |
GPM-5909 | 842 | 13/16 | 20.5 | 3/4 | 19.0 | 10 | 4.5 | |
GPM-5910 | 843 | 1-1/16 | 27.0 | 1 | 25.4 | 14 | 6.0 | |
GPM-5911 | 844 | 1-3/8 | 35.0 | 1-3/16 | 30.0 | 30 | 13.5 | |
* Please choose products to be added to info cart
© Copyright 2023 RAVI International – GARVIN TOOLS® All rights reserved.