cat.no. | RANGE | NO.OF PCS | |
STRAIGHT FLUTE | ... | .. | |
GCR-4376 | 1/8'' TO 1/2'' BY 1/64'' | 25 | |
GCR-4377 | 1/8'' TO 1/2'' BY 1/64'' | 7 | |
GCR-4329 | 1/16'' TO 1/2'' BY 1/64'' | 29 | |
GCR-4000 | 2,25,3,3.5,4,4.5,5,5.5,6,7,8,9,10,11,&12mm | 15 | |
CAT.NO. | RANGE | NO.OF PCS | |
SPIRAL FLUTE | ... | .. | |
GCR-4378 | 1/8'' TO 1/2'' BY 1/64'' | 25 | |
GCR-4379 | 1/8'' TO 1/2'' BY 1/64'' | 7 | |
* Please choose products to be added to info cart
© Copyright 2023 RAVI International – GARVIN TOOLS® All rights reserved.