Cat. No. | Diameter | Height | Minimum Pull | ||||
Inch | mm | Inch | mm | Lbs | Kgs | ||
GPM-5912 | 1-3/4 | 44.4 | 1/4 | 6.35 | 10 | 4.5 | |
GPM-5913 | 2 | 50.8 | 3/8 | 9.50 | 20 | 9.0 | |
GPM-5914 | 2-3/4 | 69.8 | 7/16 | 11.10 | 35 | 15.5 | |
GPM-5915 | 3-1/8 | 79.3 | 1/2 | 12.70 | 50 | 22.0 | |
* Please choose products to be added to info cart
© Copyright 2023 RAVI International – GARVIN TOOLS® All rights reserved.