METRIC | TO SUIT CAPSCREW | PILOT DIA. | CUTTING DIA. | SHANK DIA. | O.A.L. | |
CAT.NO. | Add | (MM) | (MM) | (MM) | (MM) | |
GCB-5450 | M3 | 3.2 | 6 | 5 | 71 | |
GCB-5451 | M3.5 | 3.7 | 6.5 | 5 | 71 | |
GCB-5452 | M4 | 4.3 | 8 | 5 | 71 | |
GCB-5453 | M5 | 5.3 | 10 | 8 | 80 | |
GCB-5454 | M6 | 6.4 | 11 | 8 | 80 | |
GCB-5455 | M8 | 8.4 | 15 | 12.5 | 100 | |
GCB-5456 | M10 | 10.5 | 18 | 12.5 | 100 | |
GCB-5457 | M12 | 13 | 20 | 12.5 | 100 | |
* Please choose products to be added to info cart
© Copyright 2023 RAVI International – GARVIN TOOLS® All rights reserved.