Diameter | Flute Length | Overall Length | Cat No. | |
3.00 | 16 | 46 | GDR-5179 | |
3.20 | 18 | 49 | GDR-5180 | |
3.50 | 20 | 52 | GDR-5181 | |
3.80 | 22 | 55 | GDR-5182 | |
4.00 | 22 | 55 | GDR-5183 | |
4.20 | 22 | 55 | GDR-5184 | |
4.50 | 24 | 58 | GDR-5185 | |
4.80 | 26 | 62 | GDR-5186 | |
5.00 | 26 | 62 | GDR-5187 | |
* Please choose products to be added to info cart
© Copyright 2023 RAVI International – GARVIN TOOLS® All rights reserved.