CAT NO. | SIZE | SHANK DIA. | DIAMETER | FLUTE LENGTH | OVER ALL LENGTH | |
STRAIGHT FLUTE | LARGE END | |||||
GTR-2001 | 7/0 | 5/64" | .0666" | 131/16" | 1-13/16" | |
GTR-2002 | 6/0 | 3/32" | .0806" | 15/16" | 1-15/16" | |
GTR-2003 | 5/0 | 7/64" | .0966" | 1-3/16" | 2-3/16" | |
GTR-2004 | 4/0 | 1/8" | .1142" | 1-5/16" | 2-5/16" | |
GTR-2005 | 3/0 | 9/64" | .1302" | 1-5/16" | 2-5/16" | |
GTR-2006 | 2/0 | 5/32" | .1462" | 1-9/16" | 2-9/16" | |
GTR-2007 | 0 | 11/64" | .1638" | 1-11/16" | 2-15/16" | |
GTR-2008 | 1 | 3/16" | .1798" | 1-11/16" | 2-15/16" | |
* Please choose products to be added to info cart
© Copyright 2023 RAVI International – GARVIN TOOLS® All rights reserved.