Straight | Holder Size | Suitable Tool Bit | |||
Cat No. | Inch | mm | Inch | mm | |
GHT-7300 | 5/16x3/4x4-1/2 | 8 x 19 x 114 | 3/16 | 4.76 | |
GHT-7301 | 3/8x7/8x5 | 9.5 x 22 x 127 | 1/4 | 6.35 | |
GHT-7302 | 1/2x1-1/8x6 | 13 x 28 x 152 | 5/16 | 7.93 | |
GHT-7303 | 5/8x1-3/8x7 | 16 x 35 x 178 | 3/8 | 9.52 | |
GHT-7304 | 3/4x1-5/8x8 | 19 x 41 x 203 | 7/16 | 11.11 | |
GHT-7305 | 7/8x1-3/4x9 | 22 x 44 x 228 | 1/2 | 12.7 | |
GHT-7306 | 1x2x11 | 25 x 50 x 280 | 5/8 | 15.87 | |
GHT-7307 | 1-1/4x2-1/4x13 | 32 x 57 x 330 | 3/4 | 19.05 | |
* Please choose products to be added to info cart
© Copyright 2023 RAVI International – GARVIN TOOLS® All rights reserved.