Number Series | Flute Length | Overall Length | Cat No. | |
53, 52 | 25/32 | 1.11/16 | GDR-5232 | |
51, 50, 49 | 7/8 | 1.13/16 | GDR-5233 | |
48, 47, 46, 45 | 15/16 | 1.15/16 | GDR-5234 | |
44, 43 | 1.1/16 | 2.3/32 | GDR-5235 | |
42, 41, 40, 39, 38, 37 | 1.3/16 | 2.1/4 | GDR-5236 | |
36, 35, 34, 33, 32 | 1.5/16 | 2.13/32 | GDR-5237 | |
31, 30 | 1.7/16 | 2.9/16 | GDR-5238 | |
29, 28, 27, 26 | 1.17/32 | 2.3/4 | GDR-5239 | |
25, 24. 23, 22, 21, 20, 19 | 1.11/16 | 2.15/16 | GDR-5240 | |
* Please choose products to be added to info cart
© Copyright 2023 RAVI International – GARVIN TOOLS® All rights reserved.